Please use this identifier to cite or link to this item:
http://dl.uswr.ac.ir/handle/Hannan/31888
Title: | PWE-353 Determining the sensitivity and specificity of annual faecal immunochemical tests for haemoglobin (FIT) compared with findings at surveillance colonoscopy for patients diagnosed with intermediate risk adenomas – the fit for follow-up study |
Authors: | Department of Health;MacRae, E;Marchevsky, N;Brenner, A;Patel, B;Pearson, S;Piggott, C;Von Wagner, C;Wardle, J;Halloran, S;Atkin, W |
subject: | Science & Technology;Life Sciences & Biomedicine;Gastroenterology & Hepatology;Science & Technology;Life Sciences & Biomedicine;Gastroenterology & Hepatology;Clinical Sciences;Paediatrics And Reproductive Medicine;Gastroenterology & Hepatology |
Year: | 10-Nov-2017 |
Publisher: | BMJ Publishing Group |
URI: | https://spiral.imperial.ac.uk:8443/handle/10044/1/53353 http://localhost/handle/Hannan/31888 |
More Information: | 0017-5749 https://dx.doi.org/10.1136/gutjnl-2015-309861.799 09/22/192 |
Appears in Collections: | Department of Surgery and Cancer |
Files in This Item:
Click on the URI links for accessing contents.
Title: | PWE-353 Determining the sensitivity and specificity of annual faecal immunochemical tests for haemoglobin (FIT) compared with findings at surveillance colonoscopy for patients diagnosed with intermediate risk adenomas – the fit for follow-up study |
Authors: | Department of Health;MacRae, E;Marchevsky, N;Brenner, A;Patel, B;Pearson, S;Piggott, C;Von Wagner, C;Wardle, J;Halloran, S;Atkin, W |
subject: | Science & Technology;Life Sciences & Biomedicine;Gastroenterology & Hepatology;Science & Technology;Life Sciences & Biomedicine;Gastroenterology & Hepatology;Clinical Sciences;Paediatrics And Reproductive Medicine;Gastroenterology & Hepatology |
Year: | 10-Nov-2017 |
Publisher: | BMJ Publishing Group |
URI: | https://spiral.imperial.ac.uk:8443/handle/10044/1/53353 http://localhost/handle/Hannan/31888 |
More Information: | 0017-5749 https://dx.doi.org/10.1136/gutjnl-2015-309861.799 09/22/192 |
Appears in Collections: | Department of Surgery and Cancer |
Files in This Item:
Click on the URI links for accessing contents.
Title: | PWE-353 Determining the sensitivity and specificity of annual faecal immunochemical tests for haemoglobin (FIT) compared with findings at surveillance colonoscopy for patients diagnosed with intermediate risk adenomas – the fit for follow-up study |
Authors: | Department of Health;MacRae, E;Marchevsky, N;Brenner, A;Patel, B;Pearson, S;Piggott, C;Von Wagner, C;Wardle, J;Halloran, S;Atkin, W |
subject: | Science & Technology;Life Sciences & Biomedicine;Gastroenterology & Hepatology;Science & Technology;Life Sciences & Biomedicine;Gastroenterology & Hepatology;Clinical Sciences;Paediatrics And Reproductive Medicine;Gastroenterology & Hepatology |
Year: | 10-Nov-2017 |
Publisher: | BMJ Publishing Group |
URI: | https://spiral.imperial.ac.uk:8443/handle/10044/1/53353 http://localhost/handle/Hannan/31888 |
More Information: | 0017-5749 https://dx.doi.org/10.1136/gutjnl-2015-309861.799 09/22/192 |
Appears in Collections: | Department of Surgery and Cancer |
Files in This Item:
Click on the URI links for accessing contents.