Please use this identifier to cite or link to this item:
http://dl.uswr.ac.ir/handle/Hannan/32009
Title: | ‘Does Body Mass Index affect mortality in coronary surgery? ’ |
Authors: | Protopapas, AD;Ashrafian, H;Athanasiou, A |
subject: | Body Mass Index;Coronary Artery Bypass;Evidence based medicine;Mortality;Obesity;Risk stratification;1102 Cardiovascular Medicine And Haematology |
Year: | 22-Sep-2017 |
Description: | Obesity, expressed as high Body Mass Index (BMI), is a strong risk factor for mediastinitis after CABG, a complication increasing the operative mortality of CABG (OM-CABG) by 20 times. A relevant question was addressed according to a structured protocol: In patients undergoing CABG, how does BMI affect mortality?? 18 retrospective studies with 1,027,711 patients represented the best evidence. We found that mortality of CABG is 3.5 times higher for undernourished and 1.3 times for overnourished patients. The mortality of the patients of normal weight was only one decimal point below that of the morbidly (severely) obese and a half of that of the undernourished. OM-CABG is higher for undernourished and highly over nourished (morbidly -severely obese) patients. A study of propensity matched individuals would quantify the optimum BMI range for CABG. |
URI: | http://localhost/handle/Hannan/32009 https://spiral.imperial.ac.uk:8443/handle/10044/1/51022 |
Appears in Collections: | Department of Surgery and Cancer |
Files in This Item:
Click on the URI links for accessing contents.
Title: | ‘Does Body Mass Index affect mortality in coronary surgery? ’ |
Authors: | Protopapas, AD;Ashrafian, H;Athanasiou, A |
subject: | Body Mass Index;Coronary Artery Bypass;Evidence based medicine;Mortality;Obesity;Risk stratification;1102 Cardiovascular Medicine And Haematology |
Year: | 22-Sep-2017 |
Description: | Obesity, expressed as high Body Mass Index (BMI), is a strong risk factor for mediastinitis after CABG, a complication increasing the operative mortality of CABG (OM-CABG) by 20 times. A relevant question was addressed according to a structured protocol: In patients undergoing CABG, how does BMI affect mortality?? 18 retrospective studies with 1,027,711 patients represented the best evidence. We found that mortality of CABG is 3.5 times higher for undernourished and 1.3 times for overnourished patients. The mortality of the patients of normal weight was only one decimal point below that of the morbidly (severely) obese and a half of that of the undernourished. OM-CABG is higher for undernourished and highly over nourished (morbidly -severely obese) patients. A study of propensity matched individuals would quantify the optimum BMI range for CABG. |
URI: | http://localhost/handle/Hannan/32009 https://spiral.imperial.ac.uk:8443/handle/10044/1/51022 |
Appears in Collections: | Department of Surgery and Cancer |
Files in This Item:
Click on the URI links for accessing contents.
Title: | ‘Does Body Mass Index affect mortality in coronary surgery? ’ |
Authors: | Protopapas, AD;Ashrafian, H;Athanasiou, A |
subject: | Body Mass Index;Coronary Artery Bypass;Evidence based medicine;Mortality;Obesity;Risk stratification;1102 Cardiovascular Medicine And Haematology |
Year: | 22-Sep-2017 |
Description: | Obesity, expressed as high Body Mass Index (BMI), is a strong risk factor for mediastinitis after CABG, a complication increasing the operative mortality of CABG (OM-CABG) by 20 times. A relevant question was addressed according to a structured protocol: In patients undergoing CABG, how does BMI affect mortality?? 18 retrospective studies with 1,027,711 patients represented the best evidence. We found that mortality of CABG is 3.5 times higher for undernourished and 1.3 times for overnourished patients. The mortality of the patients of normal weight was only one decimal point below that of the morbidly (severely) obese and a half of that of the undernourished. OM-CABG is higher for undernourished and highly over nourished (morbidly -severely obese) patients. A study of propensity matched individuals would quantify the optimum BMI range for CABG. |
URI: | http://localhost/handle/Hannan/32009 https://spiral.imperial.ac.uk:8443/handle/10044/1/51022 |
Appears in Collections: | Department of Surgery and Cancer |
Files in This Item:
Click on the URI links for accessing contents.